| United States | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| MODEL: | TEAC CD-46E-900 |
| DATA TRANSFER RATE: | 900KB/sec |
| AVERAGE ACCESS TIME: | 190msec. |
| DISK SPEED: | 6X |
| HOST INTERFACE: | IDE |
| POWER SOURCE: | +5VDC |
| STARTING TIME: | 8sec typical; 32sec maximum |
| FULL STROKE ACCESS TIME: | 450msec |
| DATA BUFFER CAPACITY: | 128KB |
| APPLICABLE DISCS: | CD-DA
CD-ROM Mode 1, Mode 2 CD-ROM XA Mode 2 (Form 1, 2) Photo CD (Single, multisession) |
| DIMENSIONS: | Height: 17.0mm
Width: 130.6mm Depth: 140.5mm Weight: 350g or less |
| privacy statement legal notices |