| United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message | Beeps | Probable Cause | Recommended Action |
| 101 - ROM Error | 1 Long, 1 short | System ROM Checksum |
|
| 101 - I/0 ROM Error | None | Option ROM checksum |
|
| 102 - System Board Failure | None | DMA, Timers, etc. | Replace the system board |
| 162 - System Options Error | 2 Short | No diskette drive or mismatch in drive type | Run Computer Setup. |
| 162 - System Options Not Set | 2 Short | Configuration incorrect | Run Computer Setup |
| 163 - Time & Date Not Set | 2 Short | Invalid time or date in configuration memory | Run Computer Setup |
| 164 - Memory Size Error | 2 Short | Memory configuration incorrect | Run Computer Setup |
| 174 - ISA Configuration /Slot Mismatch | 1 Short | Plug & Play ISA board not found | Run the Configuration and Diagnostics Utility |
| 175 - ISA Configuration /Slot Mismatch | 1 Short | Plug & Play ISA board added, configuration not updated | Run the Configuration and Diagnostics Utility |
| 178 - Processor Configuration Invalid | None | Processor type or step do not match configuration memory | Run Computer Setup |
| 201 - Memory Error | None | RAM failure |
|
| 203 - Memory Address Error | None | RAM failure | 1. Run Computer Setup.
2. Replace the memory module(s) (if any). 3. Replace system board. |
| 205 - Memory Error | None | Cache memory error | Run the Configuration and Diagnostics Utilities. |
| 206 - Secondary cache controller Failure | None | Cache memory controller or RAM failure | Run the Configuration and Diagnostics Utilities |
| 301 - Keyboard Error | None | Keyboard failure | Reconnect keyboard with computer turned off. |
| 301 - Keyboard Error or Text Fixture Installed | None | Keyboard failure | Replace the keyboard. |
| 303 - Keyboard Controller Error | None | I/O board keyboard controller | Replace the system board. |
| 304 - Keyboard or System Unit Error | None | Keyboard |
|
| 40X - Parallel Port X Address Assignment Conflict | 2 Short | Both external and internal ports are assigned to parallel port X | Run Computer Setup. |
| 402 - Monochrome Adapter Failure | 1 Long, 2 Short | Monochrome display controller. | Replace the monochrome display adapter. |
| 501 - Display Adapter Failure | 1 Long, 1 Short | Video display controller | Replace the video board. |
| 601 - Diskette Controller Error | None | Diskette controller circuitry. |
|
| 602 - Diskette Boot | None | Diskette in drive A not bootable | Replace the diskette. |
| 605 - Diskette Drive Error. | 2 Short | Mismatch in drive type | Run Computer Setup. |
| 611 - Primary Floppy Port Address Assignment Conflict | 2 Short | Configuration error | Run Computer Setup. |
| 612 - Secondary Floppy Port Address Assignment Conflict | 2 Short | Configuration error | Run Computer Setup. |
| 702 - A Coprocessor Has Been Detected That Is Not Reported In CMOS | None | Configuration error | Run Computer Setup. |
| 703 - CMOS Reports a Coprocessor That Has Not Been Detected By POST | 2 Short | Configuration error | Run Computer Setup. |
| 1151 - COM Port 1 Address Assignment Conflict | 2 Short | Both external and internal serial ports are assigned to COM1 | Run Computer Setup. |
| 1152 - COM Port 2 Address Assignment Conflict | 2 Short | Both external and internal serial ports are assigned to COM2 | Run Computer Setup. |
| 1153 - COM Port 3 Address Assignment Conflict | 2 Short | Both external and internal serial ports are assigned to COM3 | Run Computer Setup. |
| 1154 - COM Port 4 Address Assignment Conflict | 2 Short | Both external and internal serial ports are assigned to COM4 | Run Computer Setup. |
| 1720 - IntelliSafe Hard Drive detects imminent failure | None | Hard drive is about to fail | Backup contents and replace hard drive. |
| 1771 - Primary Disk Port Address Assignment Conflict | 2 Short | Internal and External hard drive controllers are both assigned to primary address | Run Computer Setup |
| 1772 - Secondary Disk Port Address Assignment Conflict | 2 Short | Internal and External hard drive controllers are both assigned to secondary address | Run Computer Setup |
| 1780 - Disk 0 Failure | None | Hard drive/format error | Run the Configuration and Diagnostics Utilities. |
| 1781 - Disk 1 Failure | None | Hard drive/format error | Run the Configuration and Diagnostics Utilities. |
| 1782 - Disk Controller failure | None | Hard drive circuitry error | Run the Configuration and Diagnostics Utilities. |
| 1790 - Disk 0 Failure | None | Hard drive or wrong drive type | Run the Configuration and Diagnostics Utilities. |
| 1791 - Disk 1 Failure | None | Hard drive or wrong drive type | Run the Configuration and Diagnostics Utilities. |
| 1800 - Temperature Alert | None | Internal temperature exceeds specification | Check that computer air vents are not blocked and cooling fan is running. |
| XX000Y ZZ parity Check 2 | None | Parity RAM Failure | Run the Configuration and Diagnostics Utilities. |
| Hard Drive Parameter Table or BIOS Error System Halted | 3 Long | Configuration or hardware failure | Run the Configuration and Diagnostics Utilities. |
| IOCHECK Active Slot X | None | Defective board in slot X | Run the Configuration and Diagnostics Utilities. |
| Bus Master Timeout Slot X | None | Defective board in slot X | Run the Configuration and Diagnostics Utilities. |
| Audible | 1 Short | Power-on successful | None. |
| Audible | 2 Short | Power-on successful | None. |
| (RESUME = F1 KEY) | None | As indicated to continue | Press the F1 key. |
| privacy statement legal notices |